Business Type | Manufacturer, Exporter, Supplier |
Download Product Brochure | ![]() |
Country of Origin | India |
Input Voltage | Single Phase 220V |
Click to view more |
Product Details
Input voltage: single phase 220V to 240V AC. Frequency: 50 Hz or 60 Hz. Harmonic compensation range: up to 50th harmonic order. Rated current: varies by model, typically from 5 A to 100 A. Control method: digital signal processor (DSP) based real-time harmonic detection and filtering. Response time: milliseconds to microseconds. Power factor correction capability: improves power factor close to unity. Protection features include overcurrent, short circuit, overvoltage, and thermal protection. Cooling is typically forced air or natural convection. Mounting options include wall-mounted or panel-mounted. Operating temperature ranges from -10°C to +50°C. Humidity tolerance is up to 95% non-condensing. Communication protocols such as Modbus or Profibus may be supported for monitoring and control. Compliance adheres to IEC standards and relevant industry norms
Technical Specifications
Models | p2p-415-apf3 | p2p-415-apf4 | ||
Network Voltage | 415Urms +10%/-15% | |||
Connection | 3P/4W | 4P/4W | ||
Grid Frequency | 50Hz +/-5% (60Hz available on request) | |||
Modularity | Upto 32 units | |||
Harmonic Filtering | 2nd to 51st order | |||
Individual Harmonic Selection | Yes | |||
Harmonic Attenuation | >96% | |||
Reactive Compensation | Yes | |||
Negative Sequence Compensation | Yes | Yes | ||
Zero Sequence Compensation | NA | Yes | ||
Compensation | Open/Closed Loop | |||
Reaction Time | <100 micro seconds | |||
Filter Consumption | <3.0% of rated capacity (typical) | |||
CT Specifications | ratio based on peak load | 0.5 class or better | 15VA or more | |
Standards | IEEE 519-1992 harmonic standards | |||
USER INTERFACE | ||||
Interface | 7" touch screen | |||
Remote Interface | Ethernet, MODBUS RTU | |||
Configuration Settings | Through User Interface and USB key | |||
ENVIRONMENT | ||||
Protection Class | IP41 (Higher on request) | |||
Operating Temperature | upto 45 degrees with adequate ventilation (upto 55 degrees with derating) | |||
Operating Environment | Indoor, Dust Free | |||
Relative Humidity | Maximum 95% (non condensing) | |||
Altitude | Upto 1000m |
Hi! Simply click below and type your query.
Our experts will reply you very soon.