| Business Type | Manufacturer, Exporter, Supplier |
| Download Product Brochure | |
| Country of Origin | India |
| Input Voltage | Three Phase, 380V To 480V AC |
| Click to view more | |
Product Details
Input voltage: Three phase, typically 380V to 480V AC. Frequency: 50 Hz or 60 Hz. Harmonic compensation range: Up to 50th harmonic order. Rated current: Depends on model, ranging from 10 A to several hundred amperes. Control method: Digital signal processor (DSP) based real-time harmonic detection and filtering. Response time: Milliseconds to microseconds. Power factor correction capability: Improves power factor close to unity. Protection features: Overcurrent, short circuit, overvoltage, and thermal protection. Cooling: Forced air cooling with fans. Mounting: Floor or panel mounted. Operating temperature: -10°C to +50°C. Humidity: Up to 95% non-condensing. Communication: Optional communication protocols like Modbus, Profibus for monitoring and control. Compliance: IEC standards and relevant industry norms.
Technical Specifications
| Model | p2p-415-apf3T | |||
| Network Voltage | 415Urms +10%/-15% | |||
| Switching Architecture | NPC-2 Architecture | Advanced RCT snubber with Active Damping | ||
| Connection | 3P/4W | |||
| Grid Frequency | 50Hz +/-5% (60Hz available on request) | |||
| Modularity | Upto 32 units | |||
| Harmonic Filtering | 2nd to 51st order | |||
| Individual Harmonic Selection | Yes | |||
| Harmonic Attenuation | >98% | |||
| Reactive Compensation | Yes | |||
| Negative Sequence Compensation | Yes | |||
| Compensation | Open/Closed Loop | |||
| Reaction Time | <50 micro seconds | |||
| Filter Consumption | <2.0% of rated capacity (typical) | |||
| CT Specifications | ratio based on peak load | 0.5 class or better | 15VA or more | |
| Standards | IEEE 519-1992 harmonic standards | |||
| USER INTERFACE | ||||
| Interface | 7" touch screen | |||
| Remote Interface | Ethernet, MODBUS RTU | |||
| Configuration Settings | Through User Interface and USB key | |||
| ENVIRONMENT | ||||
| Protection Class | IP41 (Higher on request) | |||
| Operating Temperature | upto 45 degrees with adequate ventilation (upto 55 degrees with derating) | |||
| Operating Environment | Indoor, Dust Free | |||
| Relative Humidity | Maximum 95% (non condensing) | |||
| Altitude | Upto 1000m | |||
Hi! Simply click below and type your query.
Our experts will reply you very soon.