| Business Type | Manufacturer, Exporter, Supplier |
| Download Product Brochure | |
| Phase | AC Single Phase |
| Country of Origin | India |
| Click to view more | |
Product Details
Input voltage: Three phase 415 V AC. Power factor correction type: Hybrid (combination of passive and active correction). Components include capacitors, inductors, and power electronic devices. Rated current: Depends on panel size, typically from 10 A to several hundred amperes. Operating frequency: 50 Hz or 60 Hz. Control method: Automatic with microprocessor or PLC-based control. Protection features: Overcurrent, short circuit, and overload protection. Power factor improvement range: Typically from 0.7–0.95 up to 0.98 or higher. Mounting: Floor mounted or panel mounted. Cooling: Natural or forced ventilation. Operating temperature: -10°C to +50°C. Humidity: Up to 90% non-condensing. Standards compliance: IEC or relevant local standards.
Technical Specifications
| Models | p2p-415-hypfc3 | p2p-415-hypfc4 | |
| Network Voltage | 415Urms +10%/-15% | ||
| Connection | 3P/4W | 4P/4W | |
| Grid Frequency | 50Hz +/-5% (60Hz available on request) | ||
| Reactive Lag Compensation | Full | ||
| Reactive Lead Compensation | Limited | ||
| Harmonic Compensation | Limited | ||
| Harmonic Filtering | 2nd - 25th order | ||
| Individual Harmonic Selection | Yes | ||
| Negative Sequence Compensation | Limited | ||
| Zero Sequence Compensation | NA | Yes (Limited) | |
| Compensation | Closed Loop | ||
| Reaction Time | <150 micro seconds | ||
| Filter Consumption | <2.0% of rated capacity (typical) | ||
| CT Specifications | ratio based on peak load | 0.5 class or better | 15VA or more | ||
| Standards | IEEE 519-1992 harmonic standards | ||
| USER INTERFACE | |||
| Interface | 7" touch screen | ||
| Remote Interface | Ethernet, MODBUS RTU | ||
| Configuration Settings | Through user interface & USB key | ||
| ENVIRONMENT | |||
| Protection Class | IP41 (Higher on request) | ||
| Operating Temperature | upto 45 degrees with adequate ventilation (upto 55 degrees with derating) | ||
| Operating Environment | Indoor, Dust Free | ||
| Relative Humidity | Maximum 95% (non condensing) | ||
| Altitude | Upto 1000m | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.